Model: SI30-C10 PNP NO K
| Electrical data | |
| Power supply type : | Direct current |
| Working voltage [V]: | 10 ÷ 30 |
| Current consumption [mA]: | < 15 mA @ 24Vdc |
| Protection class : | III |
| Reverse polarity protection : | Presente |
| Outputs | |
| Electrical design : | PNP |
| Function : | NO |
| Max voltage drop [V]: | < 1.8 |
| Max output current [mA]: | 200 |
| Max switching frequency [Hz]: | 300 |
| Short circuit protection : | Present |
| Overload protection : | Present |
| Detection zone | |
| Switching distance-Sn [mm]: | 10 |
| Real sensing distance-Sr [mm]: | 10 ±10% |
| Operative distance-So [mm]: | 0 ÷ 8.10 |
| Accuracy and Deviations | |
| Correction factor : | Stainless steel: 0.9 - Brass: 0.5 - Aluminium: 0.4 - Copper: 0.4 |
| Hysteresis [%Sr]: | < 10 |
| Switching point drift [%Sr]: | -1 |
| Repeatability [%Sn]: | < 3 |
| Environmental conditions | |
| Temperature limits [°C]: | -25°C ÷ +70°C |
| IP rating : | IP65 |
| Display and control elements | |
| Display : | Output switching status - 1 x LED: Yellow |
| Mechanical data | |
| Housing : | Threded type |
| Thread designation : | M30x1.5 |
| Dimensions [mm]: | M30x1.5 - L=71 |
| Materials : | Housing: Nickel-plated brass - Sensing area: PC red - Lock nuts: Nickel-plated brass |
| Mounting : | Embeddable |
| Weigth [g]: | 210 |
| Electrical connection | |
| Connector : | K Type - 3 poles - EN 17301-803 |
| Compliance to Standards / Directives | |
| Directives compliance : | 2014/30/EU -Electromagnetic compatibility directive (EMC) |
| Standards compliance : | EN60947-5-2 - Product standard |